View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000801 | 10000-003: Address Space | public | 2009-07-23 11:51 | 2012-02-09 22:21 | |
Reporter | Wolfgang Mahnke | Assigned To | Wolfgang Mahnke | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Fixed in Version | 1.02 | ||||
Summary | 0000801: Clarifying figures 24 + 25 | ||||
Description | Fig. 24 and Fig. 25 of Part 3 are describing the eventing model. However, they use lables (High Level, High Temp) that are typically used in alarms and conditions. In order to not get the readers confused we should rename those labels and use more neutral names where readers are not directly connecting it to alarms and conditions. The alarms and condition handling is defined in Part 9. | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
|
Fixed in version 1.02.05 used start and stop of a pump and calibration on the sensor as event sources. |
|
Reviewed in F2F 2011-03-16 |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-07-23 11:51 | Wolfgang Mahnke | New Issue | |
2010-01-12 17:56 |
|
Status | new => assigned |
2010-01-12 17:56 |
|
Assigned To | => Wolfgang Mahnke |
2011-03-03 11:17 | Wolfgang Mahnke | Status | assigned => resolved |
2011-03-03 11:17 | Wolfgang Mahnke | Resolution | open => fixed |
2011-03-03 11:17 | Wolfgang Mahnke | Note Added: 0002308 | |
2011-03-16 14:14 | Randy Armstrong | Status | resolved => closed |
2011-03-16 14:14 | Randy Armstrong | Note Added: 0002426 | |
2012-02-09 22:21 | Jim Luth | Fixed in Version | => 1.02 |