View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008254 | 10000-021: Device Onboarding | Spec | public | 2022-08-26 05:56 | 2022-09-21 20:14 |
Reporter | Jijun Ma | Assigned To | Randy Armstrong | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 1.05.02 RC1 | ||||
Target Version | 1.05.02 | Fixed in Version | 1.05.02 | ||
Summary | 0008254: Add definitions for DCA Server and DCA Client | ||||
Description | In 3.1 Terms and definitions, DCA is defined as Then DCA is used in both Pull and Push Management descriptions. In Pull, it is regarded as a client, in Push, it is regarded as a Server. And Part 21 also defines Device Configuration Server's information model. It makes a bit confusing to new reader of the spec about DCA's role. It is better to define DCA Server and DCA Client and use these two terms in the proper place where DCA is used now. | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
|
Defined the terms. Updated the diagrams to use DCA Client or DCA Server. |
|
Agreed to changes edited in F2F meeting. |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-08-26 05:56 | Jijun Ma | New Issue | |
2022-08-30 17:12 | Jim Luth | Assigned To | => Randy Armstrong |
2022-08-30 17:12 | Jim Luth | Status | new => assigned |
2022-09-10 02:15 | Randy Armstrong | Status | assigned => resolved |
2022-09-10 02:15 | Randy Armstrong | Resolution | open => fixed |
2022-09-10 02:15 | Randy Armstrong | Note Added: 0017614 | |
2022-09-11 04:52 | Randy Armstrong | Target Version | => 1.05.02 |
2022-09-21 20:14 | Jim Luth | Status | resolved => closed |
2022-09-21 20:14 | Jim Luth | Fixed in Version | => 1.05.02 |
2022-09-21 20:14 | Jim Luth | Note Added: 0017767 |