View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0010002 | 10000-200: Industrial Automation - Basics | Feature Request | public | 2024-11-05 06:04 | 2024-11-05 06:07 |
Reporter | P.J. | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0010002: Signal color provides only a very limited color palette (used in "MachineTool") | ||||
Description | Zur Anzeige des stacklight (https://reference.opcfoundation.org/MachineTool/v102/docs/8.3.1) stehen nur 7 Farben zur Verfügung (https://reference.opcfoundation.org/nodesets/143/39936). | ||||
Additional Information | Eventuell wäre es einfacher den Farbcode für "SignalColor" zu übertragen statt die Farben fest zu definieren (RGB 0-255/0-255/0-255). | ||||
Tags | 1.02, IA, UANodeSet | ||||
Commit Version | |||||
|
Only 7 colors are available (https://reference.opcfoundation.org/nodesets/143/39936) for displaying the stacklight (https://reference.opcfoundation.org/MachineTool/v102/docs/8.3.1). |