View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010287 | 10000-007: Profiles | Spec | public | 2025-04-19 05:19 | 2025-06-10 15:26 |
| Reporter | Paul Hunkar | Assigned To | Paul Hunkar | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.05.05 RC2 | ||||
| Target Version | 1.05.06 | Fixed in Version | 1.05.05 RC2 | ||
| Summary | 0010287: Optional twostaeVariable Properties missing ConformanceUnits | ||||
| Description | The twostateVariable type has the following optional properties
The alarm model utilise TwoStateVariables in a number of places, and for all place where it make senses additional conformanceUnits should be defined indicate that the specific twoStatevariable (say Enable) expose the optional property All three may not be required in all cases (i.e. if the given state does not have SubStates defined ten it might not need effectiveTRansitionTime or EffectiveDisplayName. | ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
| Fix Due Date | |||||
|
|
CReated new conformance units for optional properties and associated them with the Facets that reference the related variables |
|
|
Agreed to rewording for each CU in the meeting and agreed to mark them "Release" in the database. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-04-19 05:19 | Paul Hunkar | New Issue | |
| 2025-05-13 16:15 | Jim Luth | Assigned To | => Paul Hunkar |
| 2025-05-13 16:15 | Jim Luth | Status | new => assigned |
| 2025-05-25 02:56 | Paul Hunkar | Status | assigned => resolved |
| 2025-05-25 02:56 | Paul Hunkar | Resolution | open => fixed |
| 2025-05-25 02:56 | Paul Hunkar | Fixed in Version | => 1.05.05 RC2 |
| 2025-05-25 02:56 | Paul Hunkar | Note Added: 0022772 | |
| 2025-06-10 15:26 | Jim Luth | Status | resolved => closed |
| 2025-06-10 15:26 | Jim Luth | Note Added: 0022999 |