View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010435 | NodeSets, XSDs and Generated Code | Feature Request | public | 2025-07-15 12:44 | 2025-07-15 15:52 |
| Reporter | Matthias Damm | Assigned To | Randy Armstrong | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Summary | 0010435: AggregateFunctions have no conformance unit in nodeset | ||||
| Description | There are many nodes in the nodeset that do not have a hirarchical reference and no conformance unit. Most of them are properties used to defined standard property browse names. But there are also AggregateFunctions like 'Interpolative' or 'Average'. These nodes are relevant. Their NodeIds are the main identifier for an AggregateFunction and therefore they are important in the nodeset even if they have no hirarchical reference pointing to them in the nodeset. Therefore we need conformance units on these nodes. This is maybe already a Part 13 issue. | ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
| Fix Due Date | |||||
|
|
Properties should get the design tool only flag |
|
|
Properties like MaxStringLength or NodeVersion. (most of the nodes that do not have an hierarchical references) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-07-15 12:44 | Matthias Damm | New Issue | |
| 2025-07-15 15:32 | Matthias Damm | Note Added: 0023112 | |
| 2025-07-15 15:34 | Matthias Damm | Note Added: 0023113 | |
| 2025-07-15 15:35 | Jim Luth | Description Updated | |
| 2025-07-15 15:36 | Jim Luth | Issue cloned: 0010437 | |
| 2025-07-15 15:36 | Jim Luth | Relationship added | related to 0010437 |
| 2025-07-15 15:52 | Jim Luth | Status | new => assigned |
| 2025-07-15 15:52 | Jim Luth | Assigned To | => Randy Armstrong |