View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006339 | Compliance Test Tool (CTT) Unified Architecture | 8 - Package | public | 2021-01-11 09:49 | 2022-08-29 18:31 |
Reporter | Bernd Fiebiger | Assigned To | |||
Priority | normal | Severity | text | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | 1.04.09.396 | ||||
Summary | 0006339: Provision of Facets in CTT similar structured as in the ReportingTool | ||||
Description | The provision of selectable Factes for CTT is not similar as the (meaningfull) structure how the ReportingTool provides the Facets (see screenshot below : left side ReportingTool - right side CTT) It would make work with CTT much easier, if the structure of Facets in CTT would be identical to the structure defined by the Reporting Tool (and Part 7?) And in my view the ReportingTool Website is "generated form a database"... why is the CTT not "generated" by the same database? | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Files Affected | |||||
|
Will wait for new Profile tool which will autogenerate more of the infrastructure for the CTT . |
|
agreed in call to updated this as part of import profiles using schema defined by randy (waiting for schema) |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-01-11 09:49 | Bernd Fiebiger | New Issue | |
2021-01-11 09:49 | Bernd Fiebiger | File Added: CTT FacetStructure.JPG | |
2021-01-13 20:45 | Paul Hunkar | Status | new => acknowledged |
2021-01-13 20:45 | Paul Hunkar | Note Added: 0013523 | |
2022-08-05 15:52 | Paul Hunkar | Note Added: 0017307 | |
2022-08-29 18:31 | Paul Hunkar | Category | 5 - General Problem => 8 - Package |
2022-08-29 18:31 | Paul Hunkar | Description Updated |