View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009504 | NodeSets, XSDs and Generated Code | Spec | public | 2024-03-26 16:03 | 2024-03-26 16:04 |
Reporter | Jim Luth | Assigned To | Randy Armstrong | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0009504: Enhance Historical events retrieval to support sorting | ||||
Description | The history retrieval for event currently provides a filter field , that allow a client to filter what events are returned as part the historical event request. This filter is the same as what is provided for a standard event request. It allow providing a list of fields that are to be returned and also a filter that can be applied to limit what data is returned. It is desirable to be able to sort the events that are being returned. For example, a user may want to see the 50 highest severity events that occurred during a shift. without the sorting capability, the client would have to retrieve all of the events generated in the shift (which could be thousands). | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
related to | 0009219 | closed | Jeff Harding | 10000-011: Historical Access | Enhance Historical events retrieval to support sorting |
|
Enhancement proposal reviewed during Dallas face to face March 2024. |
|
Needs new types in nodeset. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-03-26 16:03 | Jim Luth | New Issue | |
2024-03-26 16:03 | Jim Luth | Status | new => assigned |
2024-03-26 16:03 | Jim Luth | Assigned To | => Randy Armstrong |
2024-03-26 16:03 | Jim Luth | Issue generated from: 0009219 | |
2024-03-26 16:03 | Jim Luth | Note Added: 0021023 | |
2024-03-26 16:03 | Jim Luth | Relationship added | related to 0009219 |
2024-03-26 16:04 | Jim Luth | Project | 10000-011: Historical Access => NodeSets, XSDs and Generated Code |
2024-03-26 16:04 | Jim Luth | Note Added: 0021024 |