View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010027 | CTT UA Scripts | 3 - Feature Request | public | 2024-11-22 10:33 | 2025-06-03 02:57 |
| Reporter | Michael Fehler | Assigned To | Michael Fehler | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 1.04.509 | ||||
| Summary | 0010027: Initial Implementation of 'Base Info Estimated Return Time' | ||||
| Description | Initial Implementation of 'Base Info Estimated Return Time' | ||||
| Tags | No tags attached. | ||||
| Files Affected | /maintree/Base Information/Base Info Estimated Return Time/Test Cases/initialize.js, | ||||
|
|
Implemented Base Info Estimated Return Time Test Cases 001 - 002. |
|
|
after off-line code reviews all agreed to change, issue closed |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-11-22 10:33 | Michael Fehler | New Issue | |
| 2024-11-22 16:58 | Paul Hunkar | Assigned To | => Michael Fehler |
| 2024-11-22 16:58 | Paul Hunkar | Status | new => assigned |
| 2025-04-10 13:13 | Michael Fehler | Files Affected |
=> /maintree/Base Information/Base Info Estimated Return Time/Test Cases/initialize.js,
/maintree/Base Information/Base Info Estimated Return Time/Test Cases/001.js, /maintree/Base Information/Base Info Estimated Return Time/Test Cases/002.js, /maintree/… |
| 2025-04-10 13:14 | Michael Fehler | Status | assigned => resolved |
| 2025-04-10 13:14 | Michael Fehler | Resolution | open => fixed |
| 2025-04-10 13:14 | Michael Fehler | Note Added: 0022631 | |
| 2025-06-03 02:56 | Paul Hunkar | Project | Compliance Test Tool (CTT) Unified Architecture => CTT UA Scripts |
| 2025-06-03 02:57 | Paul Hunkar | Status | resolved => closed |
| 2025-06-03 02:57 | Paul Hunkar | Fixed in Version | => 1.04.509 |
| 2025-06-03 02:57 | Paul Hunkar | Note Added: 0022893 |