View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010304 | CTT UA Test Case | 1 - Script Issue | public | 2025-04-25 11:47 | 2025-07-21 11:34 |
| Reporter | Ralf Heß | Assigned To | Sebastian Allmendinger | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Summary | 0010304: CU Data Access DataItems: test result does not take into account the current ValuePrecision | ||||
| Description | Testcase /maintree/Data Access/Data Access DataItems/Test Cases/004.js | ||||
| Steps To Reproduce | Use a float or double dataitem type. | ||||
| Additional Information | CTT Version v1.04.11-01.00.508.exe-20240608 | ||||
| Tags | DataItems | ||||
| Files Affected | |||||
|
|
The test script writes min, max and values in the middle of the datatype range. In order to resolve the issue, |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-04-25 11:47 | Ralf Heß | New Issue | |
| 2025-04-25 11:47 | Ralf Heß | Tag Attached: DataItems | |
| 2025-07-17 15:05 | Paul Hunkar | Assigned To | => Sebastian Allmendinger |
| 2025-07-17 15:05 | Paul Hunkar | Status | new => assigned |
| 2025-07-21 11:34 | Sebastian Allmendinger | Note Added: 0023151 |