View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001301 | 10000-011: Historical Access | public | 2010-07-20 22:32 | 2012-02-10 16:53 | |
| Reporter | Assigned To | Eric Murphy | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.00 | ||||
| Fixed in Version | 1.02 | ||||
| Summary | 0001301: 5.3.4 ReadProcessedDetails structure: Table 19 | ||||
| Description | on page 0000024 there is Table 19 containing the "aggregateType" parameter description which reads: "The NodeId of the HistoryAggregate object that indicates the aggregate to be NOTE: The last sentence says "See for details."; yet there is no link or reference to go to. Perhaps a reference to "Table 8 – Standard HistoryAggregateType BrowseNames"? | ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
| Fix Due Date | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-07-20 22:32 |
|
New Issue | |
| 2010-07-20 22:34 |
|
Description Updated | |
| 2010-07-27 17:27 | Randy Armstrong | Status | new => assigned |
| 2010-07-27 17:27 | Randy Armstrong | Assigned To | => Eric Murphy |
| 2010-08-24 17:12 | Paul Hunkar | Status | assigned => resolved |
| 2010-08-24 17:12 | Paul Hunkar | Resolution | open => fixed |
| 2010-08-24 17:12 | Paul Hunkar | Note Added: 0002016 | |
| 2010-08-24 17:14 | Randy Armstrong | Status | resolved => closed |
| 2010-08-24 17:14 | Randy Armstrong | Note Added: 0002018 | |
| 2012-02-10 16:53 | Jim Luth | Fixed in Version | => 1.02 |