View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001712 | 10000-004: Services | public | 2011-08-29 21:44 | 2012-02-09 22:32 | |
Reporter | Assigned To | Matthias Damm | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.01 | ||||
Fixed in Version | 1.02 | ||||
Summary | 0001712: ModifySubscription: RequestedPublishingInterval vs. MonitoredItem.SamplingRate | ||||
Description | What is the correct server behavior given the following situation:
What should the samplingInterval be for the item now? I would ask that a clarification is posted to the "requestedPublishingInterval" parameter in Table 85 - ModifySubscription Service Parameters. | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
|
Need to discuss at F2F. Majority on call think that changing publishing interval should change sampling interval. |
|
Added the following clarification to 7.15 MonitoringParameters, parameter samplingInterval: Changed in document version OPC UA Part 4 - Services 1.02.06 Draft.doc |
|
Discussed in telecon. |
|
CMPWG Sep-8-2011 reviewed and agreed with the proposed change. Thanks. |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-08-29 21:44 |
|
New Issue | |
2011-08-30 17:36 | Randy Armstrong | Status | new => assigned |
2011-08-30 17:36 | Randy Armstrong | Assigned To | => Matthias Damm |
2011-08-30 17:37 | Randy Armstrong | Note Added: 0002880 | |
2011-09-06 17:34 | Matthias Damm | Status | assigned => resolved |
2011-09-06 17:34 | Matthias Damm | Resolution | open => fixed |
2011-09-06 17:34 | Matthias Damm | Note Added: 0002909 | |
2011-09-06 17:35 | Randy Armstrong | Status | resolved => closed |
2011-09-06 17:35 | Randy Armstrong | Note Added: 0002910 | |
2011-09-08 18:27 |
|
Note Added: 0002929 | |
2012-02-09 22:32 | Jim Luth | Fixed in Version | => 1.02 |