View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001846 | UA | public | 2012-01-19 08:31 | 2012-01-19 14:41 | |
| Reporter | yasu712 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Summary | 0001846: About the behavior of Compliance Test Tool : Data Access PercentDeadBand(6.2-007.js) | ||||
| Description | I suggest that this test case is revised like the attached script file(6.2-007.js). Please see the attached file(cause_percentdeadband.pptx) for the reason. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Fix Due Date | |||||
|
|
Agreed with proposal. The fix will be in the next release of the UACTT. Thank you for the detailed explanation and also thank you for the fix. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-01-19 08:31 | yasu712 | New Issue | |
| 2012-01-19 08:31 | yasu712 | File Added: 6.2-007.js | |
| 2012-01-19 08:33 | yasu712 | File Added: cause_percentdeadband.pptx | |
| 2012-01-19 14:41 |
|
Status | new => resolved |
| 2012-01-19 14:41 |
|
Resolution | open => fixed |
| 2012-01-19 14:41 |
|
Assigned To | => Nathan Pocock |
| 2012-01-19 14:41 |
|
Note Added: 0003218 |