View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002713 | 10000-005: Information Model | public | 2014-02-03 17:55 | 2022-08-02 16:30 | |
| Reporter | Jouni Aro | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | won't fix | ||
| Product Version | 1.02 | ||||
| Summary | 0002713: OperationLimits: MaxNodesPerHistoryUpdateData vs. MaxNodesPerHistoryUpdateEvents | ||||
| Description | While thinking about an implementation for these limits, I was left wondering, why do we have these limits separately. The historyUpdate call has a parameter HistoryUpdateDetails, which can contain both data and event updates, so it would only make sense to define a MaxNodesPerHistoryUpdate. | ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
| Fix Due Date | |||||
|
|
These limits are suggestions by the server and the practical limit may be less in a particular instance. If the caller wants to be sure the limits will apply then the caller should not mix Data and Event updates in a single call. |
|
|
see previous note |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-02-03 17:55 | Jouni Aro | New Issue | |
| 2014-03-04 18:57 | Jim Luth | Note Added: 0005304 | |
| 2014-03-04 18:57 | Jim Luth | Status | new => closed |
| 2014-03-04 18:57 | Jim Luth | Note Added: 0005305 | |
| 2014-03-04 18:57 | Jim Luth | Resolution | open => won't fix |
| 2022-08-02 16:30 | Jim Luth | Relationship added | related to 0008176 |