View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004037 | Compliance Test Tool (CTT) Unified Architecture | 1 - Script Issue | public | 2017-10-27 11:00 | 2019-06-17 13:24 |
Reporter | Mircea Suciu | Assigned To | Alexander Allmendinger | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | OS | Windows 7 | OS Version | Proffesional |
Product Version | 1.02.336.273 | ||||
Target Version | 1.03 | Fixed in Version | 1.03.340.368 | ||
Summary | 0004037: The test case "Monitored Item Services\Monitor MinQueueSize_05\Test Cases\005.js" failes when delays are higher than 25ms | ||||
Description | Having a configuration where a single node is configured in "Settings.ServerTest.NodeIds.Static.AllProfiles.Scalar" set of nodes, e.g. Float. The test case "Monitored Item Services\Monitor MinQueueSize_05\Test Cases\005.js" does not take into account delays higher than 25ms (see line 40). The extra delay does not take into account that there might be cases when higher delays are encountered. | ||||
Steps To Reproduce | Run against a server which updates it's values from an underlying PLC that is sampled each 100 ms. | ||||
Additional Information | Reproduced with version 1.3.340.358 RC | ||||
Tags | No tags attached. | ||||
Files Affected | |||||
|
I would recommend an addition that is the sampling interval (a value should be reported within the interval) |
|
Followed Pauls suggestions. The script is now waiting 2 times the sampling interval. |
|
reviewed in CMP call 2019-06-17 |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-10-27 11:00 | Mircea Suciu | New Issue | |
2017-11-02 14:36 | Paul Hunkar | Note Added: 0008635 | |
2017-11-02 14:36 | Paul Hunkar | Assigned To | => Alexander Allmendinger |
2017-11-02 14:36 | Paul Hunkar | Status | new => assigned |
2017-11-02 14:37 | Paul Hunkar | Target Version | => 1.03 |
2017-11-13 14:51 | Alexander Allmendinger | Note Added: 0008689 | |
2017-11-13 14:51 | Alexander Allmendinger | Status | assigned => resolved |
2017-11-13 14:51 | Alexander Allmendinger | Fixed in Version | => 1.03.340.368 |
2017-11-13 14:51 | Alexander Allmendinger | Resolution | open => fixed |
2019-01-28 14:10 | Paul Hunkar | Category | Script Issue => 1 - Script Issue |
2019-06-17 13:24 | Paul Hunkar | Status | resolved => closed |
2019-06-17 13:24 | Paul Hunkar | Note Added: 0010381 |