View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004054 | Compliance Test Tool (CTT) Unified Architecture | 1 - Script Issue | public | 2017-11-09 06:41 | 2019-08-31 14:39 |
Reporter | lil | Assigned To | Alexander Allmendinger | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.02.336.273 | ||||
Target Version | 1.04 | Fixed in Version | 1.03.341.381 | ||
Summary | 0004054: Monitored item services tests require too many monitored items | ||||
Description | Several tests in "Monitored Item Services - Monitor Base" require that at least 3 monitored items exist. Some tests create 3 monitored items (for example 002, 007, 009 etc). Some tests set up more than 3 (for example 016, 018, Err021 etc). Some tests create monitored items from the Scalar or Array settings set up in Settings.ServerTest.NodeIds.Static.AllProfiles.XXXX. The same issue exist in the Monitor Items 2 test and possible in more tests as well. We have a limitation of 2 monitored items that we have defined in ServerTest.Capabilities.MaxSupportedMonitoredItems. The micro server profile does not require more than 2 monitored items so the tests should be adapted so applications that use only 2 monitored items can pass the test. | ||||
Steps To Reproduce | Run Monitored Item Services tests with only two monitored items availiable. | ||||
Tags | No tags attached. | ||||
Files Affected | |||||
|
Same issue has been found in several tests in "Subscription Services - Subsription Basic". |
|
Changed the scripts |
|
reviewed in extra CMP call |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-11-09 06:41 | lil | New Issue | |
2017-11-09 15:41 | Paul Hunkar | Assigned To | => Alexander Allmendinger |
2017-11-09 15:41 | Paul Hunkar | Status | new => assigned |
2017-11-09 15:41 | Paul Hunkar | Target Version | => 1.04 |
2017-11-10 09:13 | lil | Note Added: 0008676 | |
2018-05-09 14:32 | Alexander Allmendinger | Note Added: 0009034 | |
2018-05-09 14:32 | Alexander Allmendinger | Status | assigned => resolved |
2018-05-09 14:32 | Alexander Allmendinger | Fixed in Version | => 1.03.341.381 |
2018-05-09 14:32 | Alexander Allmendinger | Resolution | open => fixed |
2019-01-28 14:10 | Paul Hunkar | Category | Script Issue => 1 - Script Issue |
2019-08-31 14:39 | Paul Hunkar | Status | resolved => closed |
2019-08-31 14:39 | Paul Hunkar | Note Added: 0010855 |