View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005119 | Compliance Test Tool (CTT) Unified Architecture | 1 - Script Issue | public | 2019-10-01 13:19 | 2022-03-18 15:26 |
Reporter | Jayanth Velusamy | Assigned To | Sebastian Allmendinger | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.03.341.389 | ||||
Fixed in Version | 1.03.341.391 | ||||
Summary | 0005119: Reducing number of session and secure channel for embedded profiles | ||||
Description | For embedded systems with smaller memory footprints, the number of secure channel (maxChannels) and session (maxSession) will be lower. In the test case Security/Security None/007.js, when the channel count is less than 95, the test case will add 5 more channel for DoS attack checking. The Max SecureChannels and Max Supported Sessions configured in "/Server Test/Capabilities/Max SecureChannels" and "/Server Test/Capabilities/Max Supported Sessions". Embedded targets should be allowed to have lower numbers such as Max SecureChannels = 2 and Max Supported Sessions = 1. There should be exemption for embedded profile for these kind of test cases. We have also tested this test case in CTT version (1.03.341.390) | ||||
Tags | No tags attached. | ||||
Files Affected | |||||
has duplicate | 0004735 | closed | Alexander Allmendinger | DOS test case does not wait until channel expires |
|
The script was already using the number of Sessions and SecureChannels defined in the CTT settings. |
|
reviewed in CMP call |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-10-01 13:19 | Jayanth Velusamy | New Issue | |
2019-10-04 15:25 | Paul Hunkar | Assigned To | => Alexander Allmendinger |
2019-10-04 15:25 | Paul Hunkar | Status | new => assigned |
2019-11-07 14:44 | Alexander Allmendinger | Assigned To | Alexander Allmendinger => Sebastian Allmendinger |
2019-11-21 07:38 | Sebastian Allmendinger | Status | assigned => resolved |
2019-11-21 07:38 | Sebastian Allmendinger | Resolution | open => fixed |
2019-11-21 07:38 | Sebastian Allmendinger | Fixed in Version | => 1.03.341.391 |
2019-11-21 07:38 | Sebastian Allmendinger | Note Added: 0011253 | |
2020-07-03 17:09 | Paul Hunkar | Status | resolved => closed |
2020-07-03 17:09 | Paul Hunkar | Note Added: 0012548 | |
2022-03-18 15:26 | Sebastian Allmendinger | Relationship added | has duplicate 0004735 |