View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005914 | 30170: ODVA-CIP: 01: Promises | Externally Communicated | public | 2020-08-25 13:26 | 2020-08-25 13:30 |
Reporter | Frank Latino | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0005914: Timestamps are to be contextualized with diagnostics | ||||
Description | Where time is available, it must be presented as a common wall clock time, and the timestamp must be generated at the lowest level in the architecture, and maintained with the diagnostic. This should be the grandmaster clock if available. Other methods such as Network Time Protocol may need to be supported. | ||||
Tags | No tags attached. | ||||
Target Step Date | |||||
Source URL | https://opcfoundation.sharepoint.com/ODVA-CIP/Work/Forms/AllItems.aspx?RootFolder=%2FODVA%2DCIP%2FWork%2FReference%20Materials&FolderCTID=0x012000299D98DEA6213541A68735FD5CC89401&View=%7BCDF39CA1%2D58CE%2D41A7%2D850C%2D01023A911496%7D | ||||
Source Section | Use case 5.9 | ||||
parent of | 0005911 | new | 30170: ODVA-CIP: 02: User Stories | Common Diagnostic View (5.9) | |
Not all the children of this issue are yet resolved or closed. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-08-25 13:26 | Frank Latino | New Issue | |
2020-08-25 13:30 | Frank Latino | Relationship added | parent of 0005911 |