View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0006190 | 10000-013: Aggregates | Spec | public | 2020-10-28 23:26 | 2021-12-09 15:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter | Archie Miller | Assigned To | Rod Stein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | closed | Resolution | reopened | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed in Version | 1.05.02 RC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | 0006190: Total2:Historian1 requires updates as per Get Time Weighted Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Total2 data for Historian1 requires updating after further review of Part 9 5.4.3.2.1 regarding Time Weighted status codes. TreatUncertainAsBad = False then Uncertain regions are included with the Good regions when calculating the above ratios, if the TreatUncertainAsBad = True then the Uncertain regions are included as Bad regions. The original test tool makes no allowance for Uncertain regions as described above. The CTT test tool calculations has been reworked to follow the spec. Detailed Calculations from both the original tool can be found in the attached Total2-Historian1.csv spreadsheet.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | No tags attached. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached Files | Total2-Historian1.csv (12,366 bytes)
Historian1,Total2 Stepped Interpolation,False Sloped Extrapolation,False TreatUncertainAsBad,False PercentGood,100 PercentBad,100 Raw,Raw Value,Raw Status,Timestamp,Index,Original Simple Values,Current Simple Values,,Original Durations,Current Durations,,Original Calculation,Current Calculation,,Original Result,Current Result ,,,12:00:00,0, ,,,,,,,,,,Good Duration,, ,,,,,,,,,,Bad Duration,, ,,,,,,,,,,Total Duration,, ,,,,,,,,,,Status,"","" ,,,,,,,,,,,,,Time,12:00:00,00:00:00 ,,,,,,,,,,,,,Value,(null),Null ,,,,,,,,,,,,,Status,"BadNoData","BadNoData (0x809b0000)" ,,,12:00:05,1, ,,,,,"12:00:05 (null) BadNoData","00:00:05 Null BadNoData (0x809b0000)" ,,,,,"12:00:10 10 Good","00:00:10 10.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:05 AM,00:00:05 ,,,,,,,Start Value, 0,0 ,,,,,,,End Value, 10,10 ,,,,,,,Status, "BadNoData","BadNoData (0x809b0000)" ,,,,,,,,,,Good Duration,, ,,,,,,,,,,Bad Duration,, ,,,,,,,,,,Total Duration,, ,,,,,,,,,,Status,"","" ,,,,,,,,,,,,,Time,12:00:05,00:00:05 ,,,,,,,,,,,,,Value,(null),Null ,,,,,,,,,,,,,Status,"BadNoData","BadNoData (0x809b0000)" 12:00:10,10,"Good",12:00:10,2, ,,,,,"12:00:10 10 Good","00:00:10 10.000 Good (0x00000000)" ,,,,,"12:00:15 15 Good [0402]","00:00:15 15.000 Good (0x00000402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:10 AM,00:00:10 ,,,,,,,Start Value, 10,10 ,,,,,,,End Value, 15,15 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:10,00:00:10 ,,,,,,,,,,,,,Value,62.500,62.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" ,,,12:00:15,3, ,,,,,"12:00:15 15 Good [0402]","00:00:15 15.000 Good (0x00000402) - Limit None" ,,,,,"12:00:20 20 Good","00:00:20 20.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:15 AM,00:00:15 ,,,,,,,Start Value, 15,15 ,,,,,,,End Value, 20,20 ,,,,,,,Status, "Good [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:15,00:00:15 ,,,,,,,,,,,,,Value,87.500,87.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" 12:00:20,20,"Good",12:00:20,4, ,,,,,"12:00:20 20 Good","00:00:20 20.000 Good (0x00000000)" ,,,,,"12:00:25 25 Good [0402]","00:00:25 25.000 Good (0x00000402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:20 AM,00:00:20 ,,,,,,,Start Value, 20,20 ,,,,,,,End Value, 25,25 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:20,00:00:20 ,,,,,,,,,,,,,Value,112.500,112.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" ,,,12:00:25,5, ,,,,,"12:00:25 25 Good [0402]","00:00:25 25.000 Good (0x00000402) - Limit None" ,,,,,"12:00:30 30 Good","00:00:30 30.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:25 AM,00:00:25 ,,,,,,,Start Value, 25,25 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "Good [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:25,00:00:25 ,,,,,,,,,,,,,Value,137.500,137.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" 12:00:30,30,"Good",12:00:30,6, ,,,,,"12:00:30 30 Good","00:00:30 30.000 Good (0x00000000)" ,,,,,"12:00:35 30 UncertainDataSubNormal [0402]","00:00:35 30.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:30 AM,00:00:30 ,,,,,,,Start Value, 30,30 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:30,00:00:30 ,,,,,,,,,,,,,Value,150,150.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" ,,,12:00:35,7, ,,,,,"12:00:35 30 UncertainDataSubNormal [0402]","00:00:35 30.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:00:40 40 Bad","00:00:40 Null Bad (0x80000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:35 AM,00:00:35 ,,,,,,,Start Value, 30,30 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:35,00:00:35 ,,,,,,,,,,,,,Value,150,150.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" 12:00:40,40,"Bad",12:00:40,8, ,,,,,"12:00:40 40 Bad","00:00:40 Null Bad (0x80000000)" ,,,,,"12:00:45 (null) BadNoData","00:00:45 Null BadNoData (0x809b0000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:40 AM,00:00:40 ,,,,,,,Start Value, 0,0 ,,,,,,,End Value, 0,0 ,,,,,,,Status, "Bad","Bad (0x80000000)" ,,,,,,,,,,Good Duration,, ,,,,,,,,,,Bad Duration,, ,,,,,,,,,,Total Duration,, ,,,,,,,,,,Status,"","" ,,,,,,,,,,,,,Time,12:00:40,00:00:40 ,,,,,,,,,,,,,Value,(null),Null ,,,,,,,,,,,,,Status,"BadNoData","BadNoData (0x809b0000)" ,,,12:00:45,9, ,,,,,"12:00:45 (null) BadNoData","00:00:45 Null BadNoData (0x809b0000)" ,,,,,"12:00:50 50 Good","00:00:50 50.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:45 AM,00:00:45 ,,,,,,,Start Value, 0,0 ,,,,,,,End Value, 50,50 ,,,,,,,Status, "BadNoData","BadNoData (0x809b0000)" ,,,,,,,,,,Good Duration,, ,,,,,,,,,,Bad Duration,, ,,,,,,,,,,Total Duration,, ,,,,,,,,,,Status,"","" ,,,,,,,,,,,,,Time,12:00:45,00:00:45 ,,,,,,,,,,,,,Value,(null),Null ,,,,,,,,,,,,,Status,"BadNoData","BadNoData (0x809b0000)" 12:00:50,50,"Good",12:00:50,10, ,,,,,"12:00:50 50 Good","00:00:50 50.000 Good (0x00000000)" ,,,,,"12:00:55 55 Good [0402]","00:00:55 55.000 Good (0x00000402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:50 AM,00:00:50 ,,,,,,,Start Value, 50,50 ,,,,,,,End Value, 55,55 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:50,00:00:50 ,,,,,,,,,,,,,Value,262.500,262.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" ,,,12:00:55,11, ,,,,,"12:00:55 55 Good [0402]","00:00:55 55.000 Good (0x00000402) - Limit None" ,,,,,"12:01:00 60 Good","00:01:00 60.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:00:55 AM,00:00:55 ,,,,,,,Start Value, 55,55 ,,,,,,,End Value, 60,60 ,,,,,,,Status, "Good [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:00:55,00:00:55 ,,,,,,,,,,,,,Value,287.500,287.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" 12:01:00,60,"Good",12:01:00,12, ,,,,,"12:01:00 60 Good","00:01:00 60.000 Good (0x00000000)" ,,,,,"12:01:05 65 UncertainDataSubNormal [0402]","00:01:05 65.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:00 AM,00:01:00 ,,,,,,,Start Value, 60,60 ,,,,,,,End Value, 65,65 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:00,00:01:00 ,,,,,,,,,,,,,Value,312.500,312.500 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" ,,,12:01:05,13, ,,,,,"12:01:05 65 UncertainDataSubNormal [0402]","00:01:05 65.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:01:10 70 Uncertain","00:01:10 70.000 Uncertain (0x40000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:05 AM,00:01:05 ,,,,,,,Start Value, 65,65 ,,,,,,,End Value, 70,70 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:05,00:01:05 ,,,,,,,,,,,,,Value,337.500,337.500 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" 12:01:10,70,"Uncertain",12:01:10,14, ,,,,,"12:01:10 70 Uncertain","00:01:10 70.000 Uncertain (0x40000000)" ,,,,,"12:01:15 75 UncertainDataSubNormal [0402]","00:01:15 75.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:10 AM,00:01:10 ,,,,,,,Start Value, 70,70 ,,,,,,,End Value, 75,75 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:10,00:01:10 ,,,,,,,,,,,,,Value,362.500,362.500 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" ,,,12:01:15,15, ,,,,,"12:01:15 75 UncertainDataSubNormal [0402]","00:01:15 75.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:01:20 80 Good","00:01:20 80.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:15 AM,00:01:15 ,,,,,,,Start Value, 75,75 ,,,,,,,End Value, 80,80 ,,,,,,,Status, "UncertainDataSubNormal [0402]","UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:15,00:01:15 ,,,,,,,,,,,,,Value,387.500,387.500 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","Good (0x00000401) - Limit None" 12:01:20,80,"Good",12:01:20,16, ,,,,,"12:01:20 80 Good","00:01:20 80.000 Good (0x00000000)" ,,,,,"12:01:25 85 Good [0402]","00:01:25 85.000 Good (0x00000402) - Limit None" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:20 AM,00:01:20 ,,,,,,,Start Value, 80,80 ,,,,,,,End Value, 85,85 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:20,00:01:20 ,,,,,,,,,,,,,Value,412.500,412.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" ,,,12:01:25,17, ,,,,,"12:01:25 85 Good [0402]","00:01:25 85.000 Good (0x00000402) - Limit None" ,,,,,"12:01:30 90 Good","00:01:30 90.000 Good (0x00000000)" ,,,,,,,Duration, 5000,5000 ,,,,,,,Start Time, 12:01:25 AM,00:01:25 ,,,,,,,Start Value, 85,85 ,,,,,,,End Value, 90,90 ,,,,,,,Status, "Good [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,Good Duration,5000 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,5000 ,5000 ,,,,,,,,,,Status,"Good","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:25,00:01:25 ,,,,,,,,,,,,,Value,437.500,437.500 ,,,,,,,,,,,,,Status,"Good [0401]","Good (0x00000401) - Limit None" 12:01:30,90,"Good",12:01:30,18, ,,,,,"12:01:30 90 Good","00:01:30 90.000 Good (0x00000000)" ,,,,,"12:01:35 (null) BadNoData","00:01:35 Null BadNoData (0x809b0000)" ,,,,,,,Duration, 1,5000 ,,,,,,,Start Time, 12:01:30 AM,00:01:30 ,,,,,,,Start Value, 90,90 ,,,,,,,End Value, 90,90 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,0 ,5000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,1 ,5000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:30,00:01:30 ,,,,,,,,,,,,,Value,0.090,450.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0405]","Good (0x00000405) - Limit None" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commit Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total2 Historian1 now takes uncertain regions into account when calculating StatusCodes. Errata added to 1.04.11. |
|
Reviewed and accepted the changes in the 1.05 draft. Need to review 1.04 Errata to close. |
|
Agreed to 1.04.11 Errata in Virtual F2F. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-10-28 23:26 | Archie Miller | New Issue | |
2020-10-28 23:26 | Archie Miller | File Added: Total2-Historian1.csv | |
2020-10-28 23:26 | Archie Miller | Relationship added | related to 0006187 |
2020-11-04 17:36 | Archie Miller | Description Updated | |
2020-12-10 17:01 | Jim Luth | Status | new => assigned |
2020-12-10 17:01 | Jim Luth | Assigned To | => Rod Stein |
2021-09-22 22:42 | Rod Stein | Status | assigned => resolved |
2021-09-22 22:42 | Rod Stein | Resolution | open => fixed |
2021-09-22 22:42 | Rod Stein | Fixed in Version | => 1.05 |
2021-09-22 22:44 | Rod Stein | Status | resolved => feedback |
2021-09-22 22:44 | Rod Stein | Resolution | fixed => reopened |
2021-09-23 02:34 | Rod Stein | Status | feedback => resolved |
2021-09-23 02:34 | Rod Stein | Note Added: 0014938 | |
2021-09-24 15:44 | Jim Luth | Note Added: 0015006 | |
2021-12-09 15:50 | Jim Luth | Status | resolved => closed |
2021-12-09 15:50 | Jim Luth | Fixed in Version | => 1.05.02 RC1 |
2021-12-09 15:50 | Jim Luth | Note Added: 0015550 |