View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0006202 | 10000-013: Aggregates | Spec | public | 2020-11-02 16:19 | 2021-12-09 15:52 | ||||||||||||||||||||||||||||||||
Reporter | Archie Miller | Assigned To | Rod Stein | ||||||||||||||||||||||||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||||||||||||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||||||||||||||||||||
Fixed in Version | 1.05.02 RC1 | ||||||||||||||||||||||||||||||||||||
Summary | 0006202: Minimum2:Historian1 requires updates as per Get Time Weighted Status | ||||||||||||||||||||||||||||||||||||
Description | The Minimum2 data for Historian1 requires updating after further review of Part 9 5.4.3.2.1 regarding Time Weighted status codes. TreatUncertainAsBad = False then Uncertain regions are included with the Good regions when calculating the above ratios, if the TreatUncertainAsBad = True then the Uncertain regions are included as Bad regions. The original test tool makes no allowance for Uncertain regions as described above. The CTT test tool calculations has been reworked to follow the spec. Detailed Calculations from both the original tool can be found in the attached Minimum2-Historian1.csv spreadsheet.
| ||||||||||||||||||||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||||||||||||||||||||
Attached Files | Minimum2-Historian1.csv (7,527 bytes)
Historian1,Minimum2 Stepped Interpolation,False Sloped Extrapolation,False TreatUncertainAsBad,False PercentGood,100 PercentBad,100 Raw,Raw Value,Raw Status,Timestamp,Index,Original Simple Values,Current Simple Values,,Original Durations,Current Durations,,Original Calculation,Current Calculation,,Original Result,Current Result ,,,12:00:00,0, ,,,,,"12:00:00 (null) BadNoData","00:00:00 Null BadNoData (0x809b0000)" ,,,,,"12:00:10 10 Good","00:00:10 10.000 Good (0x00000000)" ,,,,,"12:00:16 16 Good [0402]","00:00:16 16.000 Good (0x00000402) - Limit None" ,,,,,"12:00:00 (null) BadNoData", ,,,,,"12:00:10 10 Good", ,,,,,"12:00:16 16 Good [0402]", ,,,,,,,Duration, 10000,10000 ,,,,,,,Start Time, 12:00:00 AM,00:00:00 ,,,,,,,Start Value, 0,0 ,,,,,,,End Value, 10,10 ,,,,,,,Status, "BadNoData","BadNoData (0x809b0000)" ,,,,,,,Duration, 6000,6000 ,,,,,,,Start Time, 12:00:10 AM,00:00:10 ,,,,,,,Start Value, 10,10 ,,,,,,,End Value, 16,16 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,,,,Good Duration,6000 ,6000 ,,,,,,,,,,Bad Duration,10000 ,10000 ,,,,,,,,,,Total Duration,16000 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","UncertainDataSubNormal (0x40a40401) - Limit None" ,,,,,,,,,,,,,Time,12:00:00,00:00:00 ,,,,,,,,,,,,,Value,10,10.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0405]","UncertainDataSubNormal (0x40a40405) - Limit None" 12:00:10,10,"Good", ,,,12:00:16,1, ,,,,,"12:00:16 16 Good [0402]","00:00:16 16.000 Good (0x00000402) - Limit None" ,,,,,"12:00:20 20 Good","00:00:20 20.000 Good (0x00000000)" ,,,,,"12:00:30 30 Good","00:00:30 30.000 Good (0x00000000)" ,,,,,"12:00:32 30 UncertainDataSubNormal [0402]","00:00:32 30.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:00:16 16 Good [0402]", ,,,,,"12:00:20 20 Good", ,,,,,"12:00:30 30 Good", ,,,,,"12:00:32 30 UncertainDataSubNormal [0402]", ,,,,,,,Duration, 4000,4000 ,,,,,,,Start Time, 12:00:16 AM,00:00:16 ,,,,,,,Start Value, 16,16 ,,,,,,,End Value, 20,20 ,,,,,,,Status, "Good [0402]","Good (0x00000402) - Limit None" ,,,,,,,Duration, 10000,10000 ,,,,,,,Start Time, 12:00:20 AM,00:00:20 ,,,,,,,Start Value, 20,20 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,Duration, 2000,2000 ,,,,,,,Start Time, 12:00:30 AM,00:00:30 ,,,,,,,Start Value, 30,30 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,14000 ,16000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,16000 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,,,,Time,12:00:16,00:00:16 ,,,,,,,,,,,,,Value,16,16.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","Good (0x00000402) - Limit None" 12:00:20,20,"Good", 12:00:30,30,"Good", ,,,12:00:32,2, ,,,,,"12:00:32 30 UncertainDataSubNormal [0402]","00:00:32 30.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:00:40 40 Bad","00:00:40 Null Bad (0x80000000)" ,,,,,"12:00:48 (null) BadNoData","00:00:48 Null BadNoData (0x809b0000)" ,,,,,"12:00:32 30 UncertainDataSubNormal [0402]", ,,,,,"12:00:40 40 Bad", ,,,,,"12:00:48 (null) BadNoData", ,,,,,,,Duration, 8000,8000 ,,,,,,,Start Time, 12:00:32 AM,00:00:32 ,,,,,,,Start Value, 30,30 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,Duration, 8000,8000 ,,,,,,,Start Time, 12:00:40 AM,00:00:40 ,,,,,,,Start Value, 30,30 ,,,,,,,End Value, 30,30 ,,,,,,,Status, "Bad","Bad (0x80000000)" ,,,,,,,,,,Good Duration,0 ,8000 ,,,,,,,,,,Bad Duration,8000 ,8000 ,,,,,,,,,,Total Duration,16000 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,,,,,,,,,Time,12:00:32,00:00:32 ,,,,,,,,,,,,,Value,30,30.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","UncertainDataSubNormal (0x40a40402) - Limit None" 12:00:40,40,"Bad", ,,,12:00:48,3, ,,,,,"12:00:48 (null) BadNoData","00:00:48 Null BadNoData (0x809b0000)" ,,,,,"12:00:50 50 Good","00:00:50 50.000 Good (0x00000000)" ,,,,,"12:01:00 60 Good","00:01:00 60.000 Good (0x00000000)" ,,,,,"12:01:04 64 UncertainDataSubNormal [0402]","00:01:04 64.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:00:48 (null) BadNoData", ,,,,,"12:00:50 50 Good", ,,,,,"12:01:00 60 Good", ,,,,,"12:01:04 64 UncertainDataSubNormal [0402]", ,,,,,,,Duration, 2000,2000 ,,,,,,,Start Time, 12:00:48 AM,00:00:48 ,,,,,,,Start Value, 0,0 ,,,,,,,End Value, 50,50 ,,,,,,,Status, "BadNoData","BadNoData (0x809b0000)" ,,,,,,,Duration, 10000,10000 ,,,,,,,Start Time, 12:00:50 AM,00:00:50 ,,,,,,,Start Value, 50,50 ,,,,,,,End Value, 60,60 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,Duration, 4000,4000 ,,,,,,,Start Time, 12:01:00 AM,00:01:00 ,,,,,,,Start Value, 60,60 ,,,,,,,End Value, 64,64 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,10000 ,14000 ,,,,,,,,,,Bad Duration,2000 ,2000 ,,,,,,,,,,Total Duration,16000 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","UncertainDataSubNormal (0x40a40401) - Limit None" ,,,,,,,,,,,,,Time,12:00:48,00:00:48 ,,,,,,,,,,,,,Value,50,50.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0401]","UncertainDataSubNormal (0x40a40401) - Limit None" 12:00:50,50,"Good", 12:01:00,60,"Good", ,,,12:01:04,4, ,,,,,"12:01:04 64 UncertainDataSubNormal [0402]","00:01:04 64.000 UncertainDataSubNormal (0x40a40402) - Limit None" ,,,,,"12:01:10 70 Uncertain","00:01:10 70.000 Uncertain (0x40000000)" ,,,,,"12:01:20 80 Good","00:01:20 80.000 Good (0x00000000)" ,,,,,"12:01:04 64 UncertainDataSubNormal [0402]", ,,,,,"12:01:10 70 Uncertain", ,,,,,"12:01:20 80 Good", ,,,,,,,Duration, 6000,6000 ,,,,,,,Start Time, 12:01:04 AM,00:01:04 ,,,,,,,Start Value, 64,64 ,,,,,,,End Value, 70,70 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,Duration, 10000,10000 ,,,,,,,Start Time, 12:01:10 AM,00:01:10 ,,,,,,,Start Value, 70,70 ,,,,,,,End Value, 80,80 ,,,,,,,Status, "Uncertain","Uncertain (0x40000000)" ,,,,,,,,,,Good Duration,0 ,16000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,16000 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","Good (0x00000402) - Limit None" ,,,,,,,,,,,,,Time,12:01:04,00:01:04 ,,,,,,,,,,,,,Value,64,64.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0402]","Good (0x00000402) - Limit None" 12:01:10,70,"Uncertain", 12:01:20,80,"Good",12:01:20,5, ,,,,,"12:01:20 80 Good","00:01:20 80.000 Good (0x00000000)" ,,,,,"12:01:30 90 Good","00:01:30 90.000 Good (0x00000000)" ,,,,,"12:01:36 (null) BadNoData","00:01:36 Null BadNoData (0x809b0000)" ,,,,,"12:01:20 80 Good", ,,,,,"12:01:30 90 Good", ,,,,,"12:01:36 (null) BadNoData", ,,,,,,,Duration, 10000,10000 ,,,,,,,Start Time, 12:01:20 AM,00:01:20 ,,,,,,,Start Value, 80,80 ,,,,,,,End Value, 90,90 ,,,,,,,Status, "Good","Good (0x00000000)" ,,,,,,,Duration, 1,6000 ,,,,,,,Start Time, 12:01:30 AM,00:01:30 ,,,,,,,Start Value, 90,90 ,,,,,,,End Value, 90,90 ,,,,,,,Status, "UncertainDataSubNormal","UncertainDataSubNormal (0x40a40000)" ,,,,,,,,,,Good Duration,10000 ,16000 ,,,,,,,,,,Bad Duration,0 ,0 ,,,,,,,,,,Total Duration,10001 ,16000 ,,,,,,,,,,Status,"UncertainDataSubNormal","Good (0x00000000)" ,,,,,,,,,,,,,Time,12:01:20,00:01:20 ,,,,,,,,,,,,,Value,80,80.000 ,,,,,,,,,,,,,Status,"UncertainDataSubNormal [0404]","Good (0x00000404) - Limit None" 12:01:30,90,"Good", | ||||||||||||||||||||||||||||||||||||
Commit Version | |||||||||||||||||||||||||||||||||||||
|
Minimum2 Historian1 now takes uncertain regions into account when calculating StatusCodes. Errata added t0 1.04.11. |
|
Reviewed and accepted the changes in the 1.05 draft. Need to review 1.04 Errata to close. |
|
Agreed to 1.04.11 Errata in Virtual F2F. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-11-02 16:19 | Archie Miller | New Issue | |
2020-11-02 16:19 | Archie Miller | File Added: Minimum2-Historian1.csv | |
2020-11-02 16:20 | Archie Miller | Relationship added | related to 0006187 |
2020-12-10 17:01 | Jim Luth | Status | new => assigned |
2020-12-10 17:01 | Jim Luth | Assigned To | => Rod Stein |
2021-09-24 13:45 | Rod Stein | Status | assigned => resolved |
2021-09-24 13:45 | Rod Stein | Resolution | open => fixed |
2021-09-24 13:45 | Rod Stein | Fixed in Version | => 1.05 |
2021-09-24 13:45 | Rod Stein | Note Added: 0015001 | |
2021-09-24 15:37 | Jim Luth | Note Added: 0015003 | |
2021-12-09 15:52 | Jim Luth | Status | resolved => closed |
2021-12-09 15:52 | Jim Luth | Fixed in Version | => 1.05.02 RC1 |
2021-12-09 15:52 | Jim Luth | Note Added: 0015554 |