View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006315 | 10000-005: Information Model | Spec | public | 2020-12-15 12:11 | 2021-01-26 17:55 |
Reporter | Frank Fischer | Assigned To | Jeff Harding | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0006315: Clarification for securityRejectedSessionCount | ||||
Description | Part 5 defines the securityRejectedSessionCount as part of the ServerDiagnosticsSummaryDataType, with the following description: "The number of client session establishment requests (ActivateSession and CreateSession) that were rejected due to security constraints since the server was started (or restarted).". However it should be clarified what exactly the "security constraints" are, like always when the ActivateSession or CreateSession service returns Bad_UserAccessDenied or Bad_SecurityChecksFailed which is the case when an invalid password was provided or some signature check failed. | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
related to | 0006406 | assigned | Matthias Damm | 10000-004: Services | Clarification for securityRejectedSessionCount |
|
Agreed the wording could be better to clearly state what the criteria is. This also would apply to securityRejectedRequestsCount. |
|
This will be addressed in a version after 1.05.0. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-12-15 12:11 | Frank Fischer | New Issue | |
2021-01-26 17:52 | Jeff Harding | Note Added: 0013619 | |
2021-01-26 17:53 | Jim Luth | Target Version | => ?.?? |
2021-01-26 17:54 | Jim Luth | Note Added: 0013620 | |
2021-01-26 17:55 | Jim Luth | Issue cloned: 0006406 | |
2021-01-26 17:55 | Jim Luth | Relationship added | related to 0006406 |
2021-01-26 17:55 | Jim Luth | Assigned To | => Jeff Harding |
2021-01-26 17:55 | Jim Luth | Status | new => assigned |