View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008417 | 10000-005: Information Model | Spec | public | 2022-10-27 09:21 | 2023-06-13 16:18 |
Reporter | Matthias Damm | Assigned To | Jim Luth | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 1.05.02 RC1 | ||||
Target Version | 1.05.02 | Fixed in Version | 1.05.02 | ||
Summary | 0008417: AggregateFunctionType has wrong conformance unit | ||||
Description | In the nodeset, the AggregateFunctionType has dhe conformance unit 'Historical Access Aggregates'. In Part 5 it is 'Base Info ServerType ' The Base Info ServerType conformance unit has the ServerCapabilitiesType with a mandatory AggregateFunctions folder. But this folder does not require to also include the AggregateFunctionType. A server would only provide AggregateFunctionType and instances of AggregateFunctionType below AggregateFunctions folder if it supports Aggregates. It makes no sense to pull in AggregateFunctionType into 'Base Info ServerType ' | ||||
Tags | No tags attached. | ||||
Commit Version | |||||
Fix Due Date | |||||
|
Waiting for confirmation from Jeff to make the change to Part 5. |
|
Fixed in the final 1.05.02 release. |
|
Ageed to close in web meeting. |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-10-27 09:21 | Matthias Damm | New Issue | |
2022-10-27 10:39 | Jim Luth | Assigned To | => Jim Luth |
2022-10-27 10:39 | Jim Luth | Status | new => assigned |
2022-10-27 10:43 | Jim Luth | Note Added: 0018089 | |
2022-10-27 10:43 | Jim Luth | Note Edited: 0018089 | |
2022-10-27 11:10 | Jim Luth | Status | assigned => resolved |
2022-10-27 11:10 | Jim Luth | Resolution | open => fixed |
2022-10-27 11:10 | Jim Luth | Fixed in Version | => 1.05.02 |
2022-10-27 11:10 | Jim Luth | Note Added: 0018090 | |
2023-06-13 16:18 | Jim Luth | Status | resolved => closed |
2023-06-13 16:18 | Jim Luth | Note Added: 0019486 |