View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008712 | 10000-003: Address Space | Spec | public | 2023-02-22 22:35 | 2023-06-13 16:00 |
Reporter | Randy Armstrong | Assigned To | Jeff Harding | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Product Version | 1.05.02 | ||||
Target Version | 1.05.03 RC1 | Fixed in Version | 1.05.03 RC1 | ||
Summary | 0008712: Error in the diagrams in 6.3.3.2 (Figure 14 and Figure 21) | ||||
Description | I noticed a small error in the diagrams below: https://reference.opcfoundation.org/Core/Part3/v104/docs/6.3.3.2 (Figure 14) The final diagrams have node H being a property of F and a component of B, but H is actually a component of both B and F: | ||||
Tags | No tags attached. | ||||
Commit Version | 1.05.03 RC | ||||
Fix Due Date | |||||
|
Corrected Figure 21 in version 1.05.03. |
|
Agreed to changes in web meeting. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-02-22 22:35 | Randy Armstrong | New Issue | |
2023-03-14 16:16 | Jeff Harding | Assigned To | => Jeff Harding |
2023-03-14 16:16 | Jeff Harding | Status | new => resolved |
2023-03-14 16:16 | Jeff Harding | Resolution | open => fixed |
2023-03-14 16:16 | Jeff Harding | Fixed in Version | => 1.05.03 |
2023-03-14 16:16 | Jeff Harding | Note Added: 0018866 | |
2023-06-13 16:00 | Jim Luth | Status | resolved => closed |
2023-06-13 16:00 | Jim Luth | Fixed in Version | 1.05.03 => 1.05.03 RC1 |
2023-06-13 16:00 | Jim Luth | Commit Version | => 1.05.03 RC |
2023-06-13 16:00 | Jim Luth | Note Added: 0019482 |