View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0008730 | CTT UA Binary | 2 - CTT Binary | public | 2023-03-14 16:28 | 2023-06-16 12:00 |
| Reporter | V. Monfort | Assigned To | Alexander Allmendinger | ||
| Priority | high | Severity | block | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Linux and Windows | ||||
| Fixed in Version | 1.10.0.404 | ||||
| Summary | 0008730: Test log report of UACTT v1.04.11-1.04.502 contains invalid testresult value | ||||
| Description | Both linux and windows versions of UACTT v1.04.11-1.04.502 generate reports containing invalid testresult value 6 and 7 as test result whereas it is not documented. The documentation (HTML) still indicates the same numeric value as previous versions: testresult: a numeric value that corresponds to the icon that identifies each test as: 0: Fail/Error1: Warning2: Not Implemented3: Skipped4: Not Supported5: OK / Log6: Back-traceWhereas it seems the testresult values are now the following (?): 0: Fail/Error1: Warning2: ?????3: Not Implemented4: Skipped5: Not Supported6: OK / Log7: Back-trace | ||||
| Steps To Reproduce | Run tests and generate the report. Compare to previous UACTT version and UACTT documentation. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Files Affected | |||||
| has duplicate | 0009005 | closed | Alexander Allmendinger | CTT UA Scripts | testresult mismatch in 1.04.502 current version of CTT |
| related to | 0008734 | closed | Alexander Allmendinger | CTT UA Binary | result.xml needs to indicate binary version |
|
|
0: Result=Failed, |
|
|
Fixed with related mantis issue |
|
|
review changes off-line in git - agreed and closed issue |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-03-14 16:28 | V. Monfort | New Issue | |
| 2023-03-14 16:28 | V. Monfort | File Added: server_acceptance_tests_linux.log | |
| 2023-03-14 16:28 | V. Monfort | File Added: server_acceptance_tests_win.log | |
| 2023-03-15 22:07 | Alexander Allmendinger | Note Added: 0018867 | |
| 2023-03-16 23:05 | Hock, Christian | Relationship added | related to 0008734 |
| 2023-04-13 15:35 | Paul Hunkar | Assigned To | => Alexander Allmendinger |
| 2023-04-13 15:35 | Paul Hunkar | Status | new => assigned |
| 2023-05-02 16:10 | Alexander Allmendinger | Status | assigned => resolved |
| 2023-05-02 16:10 | Alexander Allmendinger | Resolution | open => fixed |
| 2023-05-02 16:10 | Alexander Allmendinger | Note Added: 0019264 | |
| 2023-05-12 15:42 | Paul Hunkar | Project | Compliance Test Tool (CTT) Unified Architecture => CTT UA Binary |
| 2023-05-19 15:51 | Paul Hunkar | Status | resolved => closed |
| 2023-05-19 15:51 | Paul Hunkar | Fixed in Version | => 1.10.0.404 |
| 2023-05-19 15:51 | Paul Hunkar | Note Added: 0019419 | |
| 2023-06-16 12:00 | Alexander Allmendinger | Relationship added | has duplicate 0009005 |