View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0008776 | 10000-015: Safety | Spec | public | 2023-04-04 11:29 | 2023-04-25 15:55 |
| Reporter | Christian Eitner | Assigned To | Christian Eitner | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Product Version | 1.05.02 | ||||
| Target Version | 1.05.03 RC1 | ||||
| Summary | 0008776: Clarify Notes for Figure 25 (Overview of delay times and watchdogs) | ||||
| Description | Reported by Herbert Barthel
| ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
|
|
2023-04-05_2 OPC 10000-15 - 1.05.03 RC1 Mantis 8776 Clarify Notes for Figure 25 (Overview of delay times and watchdogs).docx |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-04-04 11:29 | Christian Eitner | New Issue | |
| 2023-04-04 11:29 | Christian Eitner | Status | new => assigned |
| 2023-04-04 11:29 | Christian Eitner | Assigned To | => Christian Eitner |
| 2023-04-05 11:25 | Christian Eitner | Status | assigned => feedback |
| 2023-04-05 11:25 | Christian Eitner | Note Added: 0019102 | |
| 2023-04-25 15:55 | Christian Eitner | Status | feedback => closed |