View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009525 | Part 80: UAFX Overview and Concepts | Spec | public | 2024-04-18 07:39 | 2024-04-24 13:20 |
Reporter | Bob Lattimer | Assigned To | Bob Lattimer | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Product Version | 1.00.00 | ||||
Target Version | 1.00.03 | ||||
Summary | 0009525: Add ConnectionManager to all Controller illistrations | ||||
Description | Some figures showing Controllers do not include a contained ConnectionManager. The current UAFX Profiles require all Controllers to include a ConnectionManager. The ConnectionManager illustration could indicate somehow that the CM is not active, i.e. there are no CCSs in the CCSs Folder, but the CM object should be shown. | ||||
Tags | No tags attached. | ||||
|
Bob to review figures to see if the lack of the CM in the figure impairs understanding. If so, update the figure to include it. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-04-18 07:39 | Bob Lattimer | New Issue | |
2024-04-24 13:20 | Greg Majcher | Assigned To | => Bob Lattimer |
2024-04-24 13:20 | Greg Majcher | Status | new => assigned |
2024-04-24 13:20 | Greg Majcher | Note Added: 0021153 |