View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009819 | Part 81: UAFX Connecting Devices and Information Model | Spec | public | 2024-09-06 06:23 | 2024-09-19 15:54 |
Reporter | Paul Hunkar | Assigned To | Paul Hunkar | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 1.00.02 | ||||
Target Version | 1.00.03 | Fixed in Version | 1.00.03 | ||
Summary | 0009819: Diagnostic statistics are missing and should be added | ||||
Description | IN addition to reporting errors (covered in a separate mantis issue) the Base information model should provide general run time counter and statistics. It is up to the working group to define the required counter, but they should be added in a manner that allow additional counter/statistic to added in the future. | ||||
Tags | No tags attached. | ||||
|
Diagnostic folder was added to AutomationComponent, Assets, FunctionalEntity, connection and ConnectionManager. Also variables were added to the folder representing the desire statistic to be collected. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-09-06 06:23 | Paul Hunkar | New Issue | |
2024-09-06 06:23 | Paul Hunkar | Assigned To | => Paul Hunkar |
2024-09-06 06:23 | Paul Hunkar | Status | new => assigned |
2024-09-19 15:54 | Paul Hunkar | Status | assigned => resolved |
2024-09-19 15:54 | Paul Hunkar | Resolution | open => fixed |
2024-09-19 15:54 | Paul Hunkar | Fixed in Version | => 1.00.03 |
2024-09-19 15:54 | Paul Hunkar | Note Added: 0021750 |