View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009830 | 10000-012: Discovery | Spec | public | 2024-09-11 12:52 | 2024-10-08 17:00 |
Reporter | Matthias Damm | Assigned To | Randy Armstrong | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 1.05.04 RC1 | ||||
Target Version | 1.05.04 | ||||
Summary | 0009830: Inconsistency between figures for push order | ||||
Description | Figure 18 – The Certificate Push Management Workflow This is also implied by text in 7.10.5 UpdateCertificate Figure 15 – The Push Certificate Management Model | ||||
Tags | No tags attached. | ||||
Commit Version | 1.05.04 | ||||
Fix Due Date | |||||
|
Reversed order of TrustList Update and Certificate Update in Figure 15. |
|
Agreed to changes in web meeting. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-09-11 12:52 | Matthias Damm | New Issue | |
2024-10-06 14:29 | Randy Armstrong | Assigned To | => Randy Armstrong |
2024-10-06 14:29 | Randy Armstrong | Status | new => resolved |
2024-10-06 14:29 | Randy Armstrong | Resolution | open => fixed |
2024-10-06 14:29 | Randy Armstrong | Note Added: 0021835 | |
2024-10-08 17:00 | Jim Luth | Status | resolved => closed |
2024-10-08 17:00 | Jim Luth | Commit Version | => 1.05.04 |
2024-10-08 17:00 | Jim Luth | Note Added: 0021867 |