View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006480 | 30170: ODVA-CIP: 02: User Stories | Externally Communicated | public | 2021-02-15 22:23 | 2021-02-16 01:02 |
Reporter | Greg Majcher | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0006480: Brownfield Installation Improvement with Regulations (5.14) | ||||
Description | As a Plant Manager responsible for a pharmaceutical production operation that is currently validated by the Food & Drugs Agency (FDA) I am being tasked to provide additional data from my processes to support Good Manufacturing Practices (GMP), facilitate an energy management campaign for ISO 50001, and other overall operational improvements. This data includes asset , diagnostic and process data. Asset data can include things like device type codes, revisions, catalog, and serial numbers. Diagnostic data may include alarms, fault codes, memory faults, etc. Process data would be values such as pressure, flow, temperature, etc. My current system has CIP devices with interesting data that I can use. I may also need to add a third-party device (non-CIP) to my network for additional data. I would need a gateway to collect this data and send it to a cloud for monitoring and analysis. A variance to the risk assessment for validation protocol can be written since we are not modifying/changing the control program, any devices or functionality to the production operation. It is important that we do not have to undergo revalidation to save time and costs while retaining optimal uptime. It is necessary to have a gateway that is secure, does not receive inputs from the cloud, only pulls data from devices, and pushes it to the cloud. This should not impact the validated process and equipment and provide a risk-free way of data collection for analysis. There must be no programming or commissioning changes required at the PLC/DCS. | ||||
Tags | No tags attached. | ||||
Boundary Conditions | |||||
Success Criteria | |||||
parent of | 0006178 | feedback | 30170: ODVA-CIP: 03: Requirements | Asset Management Information | |
parent of | 0006481 | feedback | Greg Majcher | 30170: ODVA-CIP: 03: Requirements | Ability to report process data |
parent of | 0006482 | feedback | Greg Majcher | 30170: ODVA-CIP: 03: Requirements | Gateways must expose the amount of OPC traffic that is added to a CIP network |
parent of | 0006483 | feedback | Greg Majcher | 30170: ODVA-CIP: 03: Requirements | Gateways must have the ability to prevent write capability from OPC |
parent of | 0006484 | feedback | Greg Majcher | 30170: ODVA-CIP: 03: Requirements | Gateways must be able to limit traffic |
related to | 0005911 | new | 30170: ODVA-CIP: 02: User Stories | Common Diagnostic View (5.9) | |
Not all the children of this issue are yet resolved or closed. |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-02-15 22:23 | Greg Majcher | New Issue | |
2021-02-15 22:25 | Greg Majcher | Relationship added | parent of 0006178 |
2021-02-15 22:27 | Greg Majcher | Relationship added | related to 0005911 |
2021-02-15 22:34 | Greg Majcher | Relationship added | parent of 0006481 |
2021-02-15 22:38 | Greg Majcher | Relationship added | parent of 0006482 |
2021-02-16 00:59 | Greg Majcher | Relationship added | parent of 0006483 |
2021-02-16 01:02 | Greg Majcher | Relationship added | parent of 0006484 |