View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007890 | CTT UA Test Case | 4 - Test Case Definition | public | 2022-03-24 11:59 | 2022-10-14 07:59 |
Reporter | Hans Berende | Assigned To | Sebastian Allmendinger | ||
Priority | high | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0007890: Subscription Services/Subscription Publish Min 02/003.js - PublishingInterval measured incorrectly | ||||
Description | Test 003.js measures the publishing interval, starting with the PublishingInterval as specifed in the CreateSubscriptionRequest (5000) and after calling a modifysubscription (10000). The test makes incorrect assumptions about the start time of the publishing timer. Under circumstances the test will fail with an error although the behavior of the OPC UA Server is correct according to the subscription state table and the OPCUA specification. publish#1 and publish#2: | ||||
Steps To Reproduce | Increase the time between CreateSubscriptionRequest and sending the PublishRequest. If the server does not consume that much time, a Wait (UaDateTime.CountDown({ Msecs: 2000, SuppressMessage: true })) can be added between these calls. | ||||
Additional Information | The wireshark log files show, that the PublishingInterval between the CreateSubscriptionRequest, when the publishing interval timer is startet, and the successive PublishResponse messages always are correct. | ||||
Tags | Expected a value greater than <4500> and less than <5500>; but received <4073> | ||||
Files Affected | |||||
related to | 0007382 | closed | Alexander Allmendinger | CTT UA Scripts | CTT crash on test Subscription Services / Subscription Publish Min 02 / 003.js |
|
the timer should be based on the subscription create to publish response for first interval and then it can be the timing between publishes |
|
Following the description, this issue appears to be against Subscription Services / Subscription Publish Min 02 / 003 |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-03-24 11:59 | Hans Berende | New Issue | |
2022-03-24 11:59 | Hans Berende | Tag Attached: Expected a value greater than <4500> and less than <5500>; but received <4073> | |
2022-04-11 17:16 | Paul Hunkar | Assigned To | => Alexander Allmendinger |
2022-04-11 17:16 | Paul Hunkar | Status | new => assigned |
2022-04-11 17:17 | Paul Hunkar | Note Added: 0016569 | |
2022-04-19 09:09 | Alexander Allmendinger | Summary | Subscription Services/Subscription Minimum 02/003.js - PublishingInterval measured incorrectly => Subscription Services/Subscription Publish Min 02/003.js - PublishingInterval measured incorrectly |
2022-04-19 09:10 | Alexander Allmendinger | Note Added: 0016589 | |
2022-04-19 09:10 | Alexander Allmendinger | Relationship added | related to 0007382 |
2022-04-19 09:13 | Alexander Allmendinger | Assigned To | Alexander Allmendinger => Sebastian Allmendinger |
2022-08-02 20:06 | Paul Hunkar | Project | Compliance Test Tool (CTT) Unified Architecture => CTT UA Test Case |